<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mindstab.net &#187;  &#8211; Mindstab.net</title>
	<atom:link href="http://www.mindstab.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindstab.net</link>
	<description>Various projects and musings</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Finding &#8220;lost&#8221; computers on the web the homebrew way by Dan Ballard</title>
		<link>http://www.mindstab.net/finding-lost-computers-web/comment-page-1/#comment-83150</link>
		<dc:creator>Dan Ballard</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=1043#comment-83150</guid>
		<description>@garza Assuming you have a server to run it from, which while I do, not everyone may, and in this case, which dropbox and whatismyip replaces.</description>
		<content:encoded><![CDATA[<p>@garza Assuming you have a server to run it from, which while I do, not everyone may, and in this case, which dropbox and whatismyip replaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding &#8220;lost&#8221; computers on the web the homebrew way by Links 27/1/2012: NOME 3.3.4 Development Release, GhostBSD 2.5 With Graphical Installer &#124; Techrights</title>
		<link>http://www.mindstab.net/finding-lost-computers-web/comment-page-1/#comment-83139</link>
		<dc:creator>Links 27/1/2012: NOME 3.3.4 Development Release, GhostBSD 2.5 With Graphical Installer &#124; Techrights</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=1043#comment-83139</guid>
		<description>[...] Finding “lost” computers on the web the homebrew way [...]</description>
		<content:encoded><![CDATA[<p>[...] Finding “lost” computers on the web the homebrew way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding &#8220;lost&#8221; computers on the web the homebrew way by garza</title>
		<link>http://www.mindstab.net/finding-lost-computers-web/comment-page-1/#comment-82997</link>
		<dc:creator>garza</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=1043#comment-82997</guid>
		<description>or just use gnudip?</description>
		<content:encoded><![CDATA[<p>or just use gnudip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spare time projects: OpenGL and Lisp by Bob</title>
		<link>http://www.mindstab.net/spare-time-projects-opengl-lisp/comment-page-1/#comment-80909</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 30 Dec 2011 21:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=982#comment-80909</guid>
		<description>Nice post.  I like the emphasis on getting stuff done.  Lisp is an extraordinary language that turns-off would be programmers precisely b/c it&#039;s not an out-of-the-box G.S.D.Q (get-sh!t-done-quickly) language like Java and C# with their extensive library support.  But like anything else in life if you practice you can get good and efficient (for even an expert in C can whip up a good application in little time).  I was inspired by Paul Grahams writings, amongst other authors who insist that Lisp is really more of a GSDQ language than Java or C# (just w/o the library support).  The more I am convinced if this claim the more I will devote what little free time I have to learning Lisp.</description>
		<content:encoded><![CDATA[<p>Nice post.  I like the emphasis on getting stuff done.  Lisp is an extraordinary language that turns-off would be programmers precisely b/c it&#8217;s not an out-of-the-box G.S.D.Q (get-sh!t-done-quickly) language like Java and C# with their extensive library support.  But like anything else in life if you practice you can get good and efficient (for even an expert in C can whip up a good application in little time).  I was inspired by Paul Grahams writings, amongst other authors who insist that Lisp is really more of a GSDQ language than Java or C# (just w/o the library support).  The more I am convinced if this claim the more I will devote what little free time I have to learning Lisp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links for 2011-11-23 by James Broadhead</title>
		<link>http://www.mindstab.net/links-20111123/comment-page-1/#comment-78854</link>
		<dc:creator>James Broadhead</dc:creator>
		<pubDate>Fri, 25 Nov 2011 21:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=1033#comment-78854</guid>
		<description>Here&#039;s another one, for those interested: 
http://www.gentoo.org/doc/en/altinstall.xml#doc_chap5</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another one, for those interested:<br />
<a href="http://www.gentoo.org/doc/en/altinstall.xml#doc_chap5" rel="nofollow">http://www.gentoo.org/doc/en/altinstall.xml#doc_chap5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first kernel patch by Andreas</title>
		<link>http://www.mindstab.net/kernel-patch/comment-page-1/#comment-77833</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 02 Nov 2011 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=1029#comment-77833</guid>
		<description>Congrats and well done.</description>
		<content:encoded><![CDATA[<p>Congrats and well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spare time projects: OpenGL and Lisp by Dan Ballard</title>
		<link>http://www.mindstab.net/spare-time-projects-opengl-lisp/comment-page-1/#comment-71079</link>
		<dc:creator>Dan Ballard</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=982#comment-71079</guid>
		<description>@Gautham Ganapathy: really? I had assumed femlisp was just repackaging it. Also it was the only option in quicklisp. I will have to look again, thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>@Gautham Ganapathy: really? I had assumed femlisp was just repackaging it. Also it was the only option in quicklisp. I will have to look again, thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spare time projects: OpenGL and Lisp by Dan Ballard</title>
		<link>http://www.mindstab.net/spare-time-projects-opengl-lisp/comment-page-1/#comment-71077</link>
		<dc:creator>Dan Ballard</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=982#comment-71077</guid>
		<description>@john miller: Thank you very much, with luck I&#039;ll have some time to start looking into those links on the weekend! Maybe I&#039;ll even see about getting the book :)</description>
		<content:encoded><![CDATA[<p>@john miller: Thank you very much, with luck I&#8217;ll have some time to start looking into those links on the weekend! Maybe I&#8217;ll even see about getting the book :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spare time projects: OpenGL and Lisp by Gautham Ganapathy</title>
		<link>http://www.mindstab.net/spare-time-projects-opengl-lisp/comment-page-1/#comment-71075</link>
		<dc:creator>Gautham Ganapathy</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=982#comment-71075</guid>
		<description>I have been meaning to check out matlisp (not the same as femlisp/matlisp) for linear algebra.

http://matlisp.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>I have been meaning to check out matlisp (not the same as femlisp/matlisp) for linear algebra.</p>
<p><a href="http://matlisp.sourceforge.net/" rel="nofollow">http://matlisp.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spare time projects: OpenGL and Lisp by John Miller</title>
		<link>http://www.mindstab.net/spare-time-projects-opengl-lisp/comment-page-1/#comment-71048</link>
		<dc:creator>John Miller</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindstab.net/?p=982#comment-71048</guid>
		<description>Nice demo. I too like the cl-opengl + sdl combo. Just wish cl-opengl were better documented, since they do some interesting things with vertex array objects.

See you are using the fixed-function pipeline, though. You probably know that most of the interesting 3D stuff is happening in shaders these days, right? I was reluctant, at first, to break away from my fixed-function crutch - especially since most tutorials on the Web still use it in their examples. But, I forked out some money for a book (OpenGL Superbible, 5th ed.), found some nice tutorials on the web (http://duriansoftware.com/joe/An-intro-to-modern-OpenGL.-Table-of-Contents.html and http://www.arcsynthesis.org/gltut/) and really haven&#039;t looked back since. There has been a lot to re-learn, and I am not exactly the quickest learner on the block, but learning shaders is fundamentally learning how those dedicated 3D graphics card-thingy&#039;s work. Interesting stuff, it is.

Not that I have written anything interesting, mind you. With a five-year old and a full-time job that has nothing to do with programming I average a line of code a week, so all I&#039;ve got going at the moment is a rotating triangle (not even 3D!). I could probably have more working if I wasn&#039;t so obsessively trying to develop a macro to automagically compile and link shaders written in a lisp-like language...

Keep it up! I&#039;d be interested if you find any good linear algebra libraries. I ended up writing a poor-hacked one of my own many years ago, before the seemingly recent explosion of libraries. If nothing else, it was a good programming exercise.</description>
		<content:encoded><![CDATA[<p>Nice demo. I too like the cl-opengl + sdl combo. Just wish cl-opengl were better documented, since they do some interesting things with vertex array objects.</p>
<p>See you are using the fixed-function pipeline, though. You probably know that most of the interesting 3D stuff is happening in shaders these days, right? I was reluctant, at first, to break away from my fixed-function crutch &#8211; especially since most tutorials on the Web still use it in their examples. But, I forked out some money for a book (OpenGL Superbible, 5th ed.), found some nice tutorials on the web (<a href="http://duriansoftware.com/joe/An-intro-to-modern-OpenGL.-Table-of-Contents.html" rel="nofollow">http://duriansoftware.com/joe/An-intro-to-modern-OpenGL.-Table-of-Contents.html</a> and <a href="http://www.arcsynthesis.org/gltut/" rel="nofollow">http://www.arcsynthesis.org/gltut/</a>) and really haven&#8217;t looked back since. There has been a lot to re-learn, and I am not exactly the quickest learner on the block, but learning shaders is fundamentally learning how those dedicated 3D graphics card-thingy&#8217;s work. Interesting stuff, it is.</p>
<p>Not that I have written anything interesting, mind you. With a five-year old and a full-time job that has nothing to do with programming I average a line of code a week, so all I&#8217;ve got going at the moment is a rotating triangle (not even 3D!). I could probably have more working if I wasn&#8217;t so obsessively trying to develop a macro to automagically compile and link shaders written in a lisp-like language&#8230;</p>
<p>Keep it up! I&#8217;d be interested if you find any good linear algebra libraries. I ended up writing a poor-hacked one of my own many years ago, before the seemingly recent explosion of libraries. If nothing else, it was a good programming exercise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

