<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindstab.net &#187;  &#8211; Mindstab.net</title>
	<atom:link href="http://www.mindstab.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindstab.net</link>
	<description>Various projects and musings</description>
	<lastBuildDate>Fri, 07 Jun 2013 21:04:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Knowledge acquisition in 2013 Q1</title>
		<link>http://www.mindstab.net/knowledge-acquisition-2013-q1/</link>
		<comments>http://www.mindstab.net/knowledge-acquisition-2013-q1/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:19:54 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Backbone.js]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Node.js]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1129</guid>
		<description><![CDATA[So over the last month I&#8217;ve started up learning new tech again. Most of last year I was in and out of coursera classes learning new&#8230; &#8220;things&#8221; (crypto, Saas, model thinking, game theory, Quantum Computing intro theory, Functional programming with Scala&#8230;), but now it&#8217;s back to new tech, because there is just so much out [...]]]></description>
				<content:encoded><![CDATA[<p>So over the last month I&#8217;ve started up learning new tech again. Most of last year I was in and out of <a href="http://www.coursera.org">coursera</a> classes learning new&#8230; &#8220;things&#8221; (crypto, Saas, model thinking, game theory, Quantum Computing intro theory, Functional programming with Scala&#8230;), but now it&#8217;s back to new tech, because there is just so much out there and it&#8217;s growing near exponentially.</p>
<p>First up is trying to get into <a href="https://www.djangoproject.com/">Django</a>. I&#8217;ve been a <a href="http://drupal.org/">Drupal</a> programmer by trade now for two years and wanted to get a better idea of what some of the other web offerings had to offer. Also again it was another chance to work on my Python programming which has never had a chance to be amazing.  I ran through their good but somewhat limited <a href="https://docs.djangoproject.com/en/1.5/intro/tutorial01/">intro tutorial</a>. But that didn&#8217;t get me far enough along to really sit down and start my own thing, I needed something more. I found many tutorials that looked good but so many were a few versions out of date. After a lot of googleing though I finally seem to have found a good and recent one in <a href="http://net.tutsplus.com/tutorials/python-tutorials/building-ribbit-with-django/">Building Ribbit in Django</a>, part of a series of implementing Twitter clones in various frameworks.  So I&#8217;ve started that.</p>
<p>Django however wasn&#8217;t enough, (and by web standards, relatively old) so I&#8217;ve also decided to dive into the more cutting edge worlds of <a href="http://nodejs.org/">Node.js</a> and <a href="http://backbonejs.org/">Backbone.js</a>.  And there&#8217;s a lot there to learn, and those are practically umbrella names for a whole host of support technologies you need to learn as well, like <a href="http://underscorejs.org/">Underscore.js</a>.  Then the internet indicated good practice also points to learning <a href="http://requirejs.org/">RequireJS</a> and more too.  There are even less tutorials here than for Django and out closer to the cutting edge of tech they fall stale and out of date even faster. But I&#8217;m slowly getting a handle on the big picture and how to make things work. Lots of Stackoverflow for this learning. Also, if I have time, <a href="http://addyosmani.github.com/backbone-fundamentals/">Backbone Fundamentals</a> soon published by O&#8217;Reilly looks full of potential too.</p>
<p>So that&#8217;s what&#8217;s been filling lots of my spare time recently&#8230; well that and Steam for Linux and Starcraft 2&#8230; :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/knowledge-acquisition-2013-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine 1.5.23 from Ubuntu ppa breaks Starcraft 2</title>
		<link>http://www.mindstab.net/wine-1523-ubuntu-ppa-breaks-starcraft-2/</link>
		<comments>http://www.mindstab.net/wine-1523-ubuntu-ppa-breaks-starcraft-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 08:23:43 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1121</guid>
		<description><![CDATA[Heads up, wine 1.5.23 from the Ubuntu ppa seems to break Starcraft 2. So I had to apt-get remove wine1.5 wine1.5-i386 wine1.5-amd64 (or use synaptic to remove it) and then from the cached deb files in /var/cache/apt/archives reinstall (dpkg -i) wine1.5 wine1.5-amd64 and wine-1.5-i386. Then all was good again. Now I have to not take [...]]]></description>
				<content:encoded><![CDATA[<p>Heads up, wine 1.5.23 from the Ubuntu ppa seems to break Starcraft 2.  So I had to <i>apt-get remove wine1.5 wine1.5-i386 wine1.5-amd64</i> (or use synaptic to remove it) and then from the cached deb files in /var/cache/apt/archives reinstall (<i>dpkg -i</i><i></i>) wine1.5 wine1.5-amd64 and wine-1.5-i386.  Then all was good again. Now I have to not take that update as well.</p>
<p>I recommend following the instructions on version locking for those 3 packages to prevent updating wine the next time the update manager pops up.  Launch synaptic, search for wine1.5, select the 3 packages and use the menu package->lock version.</p>
<p>Or follow the illustrated instructions here on package holding:<br />
<a href="https://help.ubuntu.com/community/PinningHowto#Introduction%20to%20Holding%20Packages">https://help.ubuntu.com/community/PinningHowto#Introduction%20to%20Holding%20Packages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/wine-1523-ubuntu-ppa-breaks-starcraft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primes suite updated</title>
		<link>http://www.mindstab.net/primes-suite-updated/</link>
		<comments>http://www.mindstab.net/primes-suite-updated/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 06:54:23 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Primes]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1117</guid>
		<description><![CDATA[It&#8217;s all Rob&#8217;s fault. He got a Kinect and was playing with it and also wanted to bone up on his Python so he ended up trying to write some visual processing code in Python and it was unusably slow, so he had to switch back to C. No problem. But then I wanted to [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s all Rob&#8217;s fault. He got a Kinect and was playing with it and also wanted to bone up on his Python so he ended up trying to write some visual processing code in Python and it was unusably slow, so he had to switch back to C. No problem.  But then I wanted to get an idea for just &#8220;how much&#8221; slower it might have been. So I busted out my terrible tried and true language/math benchmark suite <a href="https://github.com/dballard/primes">Primes</a> and ran the C and Python parts. Except they both failed.</p>
<p>Primes dates back to about 2004 and has seen very rare updates since then. Seems that some of the languages have changed since then. Who knew. So tonight I sat down, installed as many compilers as I could get my hands on, ran the suite, and started attacking broken things.  I fixed the following:</p>
<ul>
<li>Python range() strictness now requires ints and won&#8217;t take floats (or they have to match&#8230;)</li>
<li>gcc (but not g++) now requires linking specified AFTER the source file on the command line (gcc -lm primes.c failes now)</li>
<li>fixed open cobol compiler arguments (-O to -x)</li>
<li>Changed Objective C syntax: alloc not part of Object, have to manually write it, and now no need to subclass Object. And add stdio.h</li>
<li>Removed lua4 support (the auto version detect code (that is bad) was messing up), and really, who now would be running lua4?</li>
<li>Updated haskell includes for new 2010 library standard</li>
<li>Switched Fortran compiler from g77 to gfortran and tweaked a few type bugs that came from that</li>
</ul>
<p>And all the updates can be found in the <a href="https://github.com/dballard/primes">Github repository for primes</a>.  I still find it a handy crappy benchmark and a handy Rosetta stone library.  Good to keep it vaguely up to date and still running. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/primes-suite-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mindstab.net: 11 years in</title>
		<link>http://www.mindstab.net/mindstabnet-11-years/</link>
		<comments>http://www.mindstab.net/mindstabnet-11-years/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:28:56 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1110</guid>
		<description><![CDATA[So today is the 11th year anniversary of the site. It&#8217;s really starting to get some age on it :) Last year was pretty light on posts and side project work progress as work and coursera classes ate most of my time but I got some stuff done. Also a lot of reading. As for [...]]]></description>
				<content:encoded><![CDATA[<p>So today is the 11th year anniversary of the site. It&#8217;s really starting to get some age on it :) Last year was pretty light on posts and side project work progress as work and coursera classes ate most of my time but I got some stuff done.  Also <a href="http://www.goodreads.com/user_challenges/478921">a lot of reading</a>.</p>
<p>As for this year? Who knows. I always intend to blog more than I do but at least I also haven&#8217;t given up and that&#8217;s the most important thing.  The site still pulls in some little traffic from google so google analytics tells me so that&#8217;s good too.</p>
<p>This year has started off on vacation in Colombia with my girlfriend&#8217;s family. We spent new years in Santa Marta and it was beautiful. Now we&#8217;re relaxing back home in Bogota. I head back to Vancouver and work at the end of next week.  The break has been good and 17 hour car trips and chilling at the beach have gotten the year off to a good start reading wise too.</p>
<p>This year I really would like to spend more time on projects than learning I think and continue to poke more at python, I&#8217;m still pretty green at it compared to say my PHP lately. We shall see. </p>
<p>In a lot of ways outside of work last year was pretty chill, I&#8217;d like to shake it up a bit more this year, again, we shall see.</p>
<p>Ah well, Happy New years to every one and here&#8217;s to doing the things we want to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/mindstabnet-11-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cl-pack BER encoding fix</title>
		<link>http://www.mindstab.net/clpack-ber-encoding-fix/</link>
		<comments>http://www.mindstab.net/clpack-ber-encoding-fix/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 00:23:58 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[cl-pack]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[Lisp]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1099</guid>
		<description><![CDATA[So 3 years ago as I was learning Lisp and looking for things to do I noticed it seemed to lack perl style pack/unpack encoding functions that many other languages shared (like PHP, Ruby, Python) so I wrote cl-pack (github) to fill that void. I released it back at the end of the summer of [...]]]></description>
				<content:encoded><![CDATA[<p>So 3 years ago as I was learning Lisp and looking for things to do I noticed it seemed to lack perl style pack/unpack encoding functions that many other languages shared (like <a href="http://php.net/manual/en/function.pack.php">PHP</a>, <a href="http://docs.python.org/2/library/struct.html">Ruby</a>, <a href="http://docs.python.org/2/library/struct.html">Python</a>) so I wrote <a href="http://www.cliki.net/cl-pack">cl-pack</a> (<a href="https://github.com/dballard/cl-pack">github</a>) to fill that void. I released it back at the end of the summer of 2009 and moved on.  Then this week on github I got a pull request.  It seems cl-pack has found some use by people and a github user <a href="https://github.com/taksatou">Taksatou</a> had noticed a bug in the BER encoding and fixed it! So awesome, and thank you! The fix is merged and cl-pack continues to fill a small gap in the Lisp ecosystem :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/clpack-ber-encoding-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding DKIM to my Gentoo Postifx mail server</title>
		<link>http://www.mindstab.net/adding-dkim-gentoo-postifx-mailserver/</link>
		<comments>http://www.mindstab.net/adding-dkim-gentoo-postifx-mailserver/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 05:10:08 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1082</guid>
		<description><![CDATA[So after being alterted to the existence of DKIM by this article posted on HackerNews I wanted to implement it immediatly on my server. DKIM is Domain Keys for Identified Mail, a crypo signing protocol where a pub key sits in your DNS and your mail servers sign your mail as it passes through your [...]]]></description>
				<content:encoded><![CDATA[<p>So after being alterted to the existence of DKIM by <a href="http://www.wired.com/threatlevel/2012/10/dkim-vulnerability-widespread/">this article</a> posted on <a href="http://news.ycombinator.com/item?id=4692453">HackerNews</a> I wanted to implement it immediatly on my server. DKIM is Domain Keys for Identified Mail, a crypo signing protocol where a pub key sits in your DNS and your mail servers sign your mail as it passes through your server.  Seems a little stronger than SPF from a few years ago for authenticating mail&#8217;s origin so I was keen to adopt it.</p>
<p>So I found the <a href="http://wiki.gentoo.org/wiki/DKIM_and_DomainKeys_with_Postfix">freshest instructions on the Gentoo wiki</a>  and followed them. They were a bit spartan so I went looking for a bit more material and found this <a href="https://help.ubuntu.com/community/Postfix/DKIM">Ubuntu tutorial</a> which had some helpful suggestions like the testing section.</p>
<p>After giving the OpenDKIM instructions a first run through I gave the testing a try.</p>
<p>First using <a href="http://dkimcore.org/tools/">dkimcore.org/tools/</a> I found that the Gentoo OpenDKIM config tool had spat out invalid TXT. It had spat out </p>
<pre>
v=DKIM1;=rsa; p=MIGfM......
</pre>
<p>And after some quick internet consultation I found out I needed to fix it to</p>
<pre>
v=DKIM1;<b> k</b>=rsa; p=MIGfM.....
</pre>
<p>The second test from the Ubuntu docs was an auto-respond test email system that along with wikipedia I learned about <a href="http://en.wikipedia.org/wiki/Author_Domain_Signing_Practices">ADSP</a> from. So I added </p>
<pre>
_adsp._domainkey.mindstab.net. IN TXT "dkim=discardable"
</pre>
<p>to my Bind config as well. (I&#8217;m still not 100% about the final &#8216;.&#8217;). Also it seems the autoresponder email tool doesn&#8217;t update its DNS too often so I may have to wait a bit to retest.</p>
<p>So now it seems I should have DKIM signed/valid email! :) Just another step to make sure my email is valid, slightly less spoofable and liked/accepted by the big email providers.</p>
<p>Also, seeing results like this from Gmail after receiving my email seems good:</p>
<pre>
Received-SPF: pass (google.com: domain of dan@mindstab.net designates 69.164.214.81 as permitted sender) client-ip=69.164.214.81;
Authentication-Results: mx.google.com; spf=pass (google.com: domain of dan@mindstab.net designates 69.164.214.81 as permitted sender) 
  smtp.mail=dan@mindstab.net; dkim=pass header.i=@mindstab.net
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/adding-dkim-gentoo-postifx-mailserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Piggies freeze / lock up fix</title>
		<link>http://www.mindstab.net/bad-piggies-freeze-lock-fix/</link>
		<comments>http://www.mindstab.net/bad-piggies-freeze-lock-fix/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:45:07 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fix]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1079</guid>
		<description><![CDATA[So it&#8217;s an unusually non technical fix today but I didn&#8217;t really see it explicitly anywhere so: Rovio&#8217;s new game &#8220;Bad Piggies&#8221; is pretty awesome but as I was playing through it it started freezeing the interface on me. It&#8217;d keep animating and playing music but became unresponsive for periods of time. The fix that [...]]]></description>
				<content:encoded><![CDATA[<p>So it&#8217;s an unusually non technical fix today but I didn&#8217;t really see it explicitly anywhere so: Rovio&#8217;s new game &#8220;Bad Piggies&#8221; is pretty awesome but as I was playing through it it started freezeing the interface on me. It&#8217;d keep animating and playing music but became unresponsive for periods of time. The fix that worked for me was moving the app from the SD card back to the phone&#8217;s internal memory. I have a huge 32GB SD card compared to my phones 1GB internal mem and a lot of apps so they go there normally, but for this one, moving it back on phone made a big difference.</p>
<pre>
Settings -> Applications -> Manage Applications -> Bad Piggies -> Move to phone
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/bad-piggies-freeze-lock-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coming future</title>
		<link>http://www.mindstab.net/coming-future/</link>
		<comments>http://www.mindstab.net/coming-future/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 00:46:14 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1075</guid>
		<description><![CDATA[Well there is plenty of depressing news out there, two recent tech articles did catch my attention: &#8216;Green Brain&#8217; project to create an autonomous flying robot with a honey bee brain: It looks like the very first step on the path to uploading is being researched and hopefully will be undertaken soon. Pretty exciting stuff [...]]]></description>
				<content:encoded><![CDATA[<p>Well there is plenty of depressing news out there, two recent tech articles did catch my attention:</p>
<ul>
<li><a href="http://www.shef.ac.uk/news/nr/green-brain-honey-bee-model-sheffield-university-1.212235">&#8216;Green Brain&#8217; project to create an autonomous flying robot with a honey bee brain</a>: It looks like the very first step on the path to uploading is being researched and hopefully will be undertaken soon.  Pretty exciting stuff if it pans out at all.  Hopefully this puts/keeps us on track for some <a href="http://en.wikipedia.org/wiki/Accelerando_(novel)">2020 Lobster uploads</a> and humans not terribly long after.</li>
<li><a href="http://www.bbc.co.uk/news/technology-19884218">Microsoft&#8217;s Digits hand-gesture sensor bracelet detailed</a>: Might be the input answer to Google Glass&#8217;s new display.  Hopefully with some work we can be <a href="http://en.wikipedia.org/wiki/Rainbows_End#Augmented_reality">silent messeging</a> each other all the time anywhere with out cool hip new Google Glasses and Microsoft bracelts.</li>
</ul>
<p>So yeah, a little more sci-fi touching down in 2012.  The future marches on, or we march on into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/coming-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2012</title>
		<link>http://www.mindstab.net/summer-2012/</link>
		<comments>http://www.mindstab.net/summer-2012/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 19:00:42 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lisp]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1068</guid>
		<description><![CDATA[So summer seems to have come to a close both by calendar reckoning and by checking with the weather. So what have I been up to? Well probably primarily just plain old work. Aside from that? Well, in the spring my overly ambitious plan to take 5 Coursera classes at the same time as working [...]]]></description>
				<content:encoded><![CDATA[<p>So summer seems to have come to a close both by calendar reckoning and by checking with the weather.  So what have I been up to?</p>
<p>Well probably primarily just plain old work.  Aside from that? Well, in the spring my overly ambitious plan to take 5 <a href="http://www.coursera.org">Coursera</a> classes at the same time as working full time collapsed a bit. I did manager to pull off completing <a href="https://class.coursera.org/saas">Software as a Service</a>, <a href="https://class.coursera.org/modelthinking">Model Thinking</a> and <a href="https://class.coursera.org/gametheory">Game Theory</a>.  </p>
<p>After that I took some time off of &#8220;school&#8221;.  I poked my old <a href="https://github.com/dballard/flight-sim">Lisp OpenGL flight sim</a> but not to much noticeable effect.  Reworked some of the model and rendering code and did manage to add an animated sidejet that pushes the ship sideways (all that work is in the rotate branch).  Possibly in a year or two more at this slow pace I&#8217;ll have a fully movable ship.  Anyways, it did make a good break.</p>
<p>I also ramped up my reading and discovered <a href="http://www.goodreads.com">Goodreads</a> into which I important my current to-read list and then explored its recomendation and lists to <a href="http://www.goodreads.com/review/list/11446304?shelf=to-read">substantially expand it</a> including most of the top reddit and other sci-fi lists.  I&#8217;ve started cracking away at it so that should keep me occupied for a year or two.</p>
<p>But the break from school wasn&#8217;t to last. My friend Rob caught the first run through of the crypto class and broguht me back to coursera.  So right now I&#8217;m just finishing off the <a href="https://class.coursera.org/quantum">Quantum Computing</a> course (and doing rather poorly in it as its very much math and very little programming), and just starting the second run of <a href="https://class.coursera.org/crypto">Cryptography</a>.  And next month as crypto winds down I want to do the <a href="https://www.coursera.org/course/progfun">Scala</a> class (taught by the author of the language! :D) and possibly the <a href="https://www.coursera.org/course/hci">Human-Computer Interaction</a> course if I can cram it in.  We shall see.</p>
<p>On top of that I&#8217;ve finally gotten around to another goal I had for this year which was to start playing with <a href="https://www.djangoproject.com/">Django</a> a web framework in Python.  I&#8217;ve just finished the 4 part intro tutorial and am ready to try a simple test site I&#8217;ve had in mind for a bit.</p>
<p>I also added one more new money and time consuming hobby this year: <a href="http://privateerpress.com/warmachine/">WarMachine</a>.  So that&#8217;s also a thing taking some of my time.  For anyone curious, I play Cygnar.</p>
<p>Goals for the last quarter of the year?  Well, actually finish my coursera courses, do the previously mentioned django test site, blog more than once every few months, cram/learn some spanish before my new years trip to Colombia to visit family, and read very many books.  So we&#8217;ll see how that goes.</p>
<p>Hope you all had a good, fun and or productive summer!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put your money where your mouth is</title>
		<link>http://www.mindstab.net/put-money-mouth/</link>
		<comments>http://www.mindstab.net/put-money-mouth/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:18:51 +0000</pubDate>
		<dc:creator>Dan Ballard</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mindstab.net/?p=1057</guid>
		<description><![CDATA[So this has been a bleak year for internet freedom. ACTA, SOPA, PIPA, and in Canada Bill C30. Everyone&#8217;s angry, but what are we doing about it? Sharing links on facebook? Signing petitions. It is clearly not enough. It&#8217;s barely anything. Meanwhile, the oposition is pouring tanks of money onto the battle. They can afford [...]]]></description>
				<content:encoded><![CDATA[<p>So this has been a bleak year for internet freedom.  ACTA, SOPA, PIPA, and in Canada Bill C30.  Everyone&#8217;s angry, but what are we doing about it? Sharing links on facebook? Signing petitions.  It is clearly not enough. It&#8217;s barely anything.  Meanwhile, the oposition is pouring tanks of money onto the battle.  They can afford to do so because they are rich, rich off us no less.  But we have the advantage of vastly out numbering them.  So let&#8217;s do something to actually be heard.  We have agents of our own, and if we can help them, we should.  So to that end I&#8217;ve donated to the following:</p>
<ul>
<li>The <a href="https://www.eff.org/">Electronic Frontier Foundation</a>: To help fight against SOPA and PIPA and what comes next in the States, because it&#8217;s effects will be felt up here too.</li>
<li><a href="http://openmedia.ca/">Open Media .ca</a>: A Canadian organization supporting a free internet.  Today they are even having a donate and be matched by Acanac drive, so what ever you donate will count double!</li>
<li><a hre="http://www.cippic.ca/en/">Canadian Internet Policy and Public Interest Clinic</a>: On advice from a lawyer friend who interned there I also sent some money their way.</li>
</ul>
<p>All in all I may not have lots, but I have some to spare, and you may have even less, but if you can spare even $10, spend a bit to help fight for our free internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindstab.net/put-money-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
